Michael Forney had two shoulder surgeries in the offseason and is trying to make a comeback. He's been scratched a lot lately. It's not looking so good right now. He was highly-sought after out of high school, but hasn't been able to do much in college.
NCAA | Age | GP | G | A | Pts | Pts/gp | PIM | PP | |
Siddall, Matt (Sr) | F | 23 | 17 | 5 | 5 | 10 | 0.59 | 73 | 1 |
Kaip, Rylan (Sr) | F | 23 | 17 | 5 | 3 | 8 | 0.47 | 36 | |
Martin, Jesse (Fr) | F | 19 | 20 | 5 | 4 | 9 | 0.45 | 20 | 1 |
Albert, John (Fr) | F | 18 | 21 | 1 | 8 | 9 | 0.43 | 8 | |
Kozek, Andrew (Jr) | F | 21 | 17 | 6 | 0 | 6 | 0.35 | 14 | 1 |
Forney, Michael (So) | F | 19 | 3 | 0 | 0 | 0 | 0.00 | 2 | |
Juniors | Age | GP | G | A | Pts | Pts/gp | PIM | +/- | |
Machacek, Spencer | F | 19 | 36 | 18 | 19 | 37 | 1.03 | 45 | +5 |
Holzapfel, Riley | F | 19 | 23 | 10 | 5 | 15 | 0.65 | 27 | +5 |
Postma, Paul | D | 18 | 36 | 5 | 14 | 19 | 0.53 | 14 | +9 |
Kulda, Arturs | D | 19 | 21 | 5 | 4 | 9 | 0.43 | 37 | -5 |
O'Neill, Will | D | 19 | 26 | 1 | 6 | 7 | 0.27 | 35 | |
Europe | Age | GP | G | A | Pts | Pts/gp | PIM | ||
Enlund, Jonas | F | 20 | 35 | 12 | 10 | 22 | 0.63 | 4 | |
Zubarev, Andrei | D | 20 | 27 | 1 | 2 | 3 | 0.11 | 45 | |
Tuomainen, Mikka | F | 21 | 35 | 1 | 2 | 3 | 0.09 | 59 | |
Lucenius, Niklas | F | 18 | 25 | 0 | 2 | 2 | 0.08 | 8 | |
Loginov, Denis | F | 22 | 6 | 0 | 0 | 0 | 0.00 | 6 | |
AHL | Age | GP | G | A | Pts | Pts/gp | PIM | ||
Sterling, Brett | F | 23 | 24 | 19 | 11 | 30 | 1.25 | 42 | +1 |
LaVallee, Jordan | F | 21 | 32 | 9 | 12 | 21 | 0.66 | 28 | -1 |
Little, Bryan | F | 20 | 8 | 2 | 3 | 5 | 0.63 | 4 | -1 |
Oystrick, Nathan | D | 25 | 32 | 6 | 13 | 19 | 0.59 | 44 | -1 |
Crabb, Joey | F | 24 | 32 | 4 | 14 | 18 | 0.56 | 25 | +7 |
Lewis, Grant | D | 22 | 14 | 0 | 4 | 4 | 0.29 | 8 | +2 |
Valabik, Boris | D | 21 | 25 | 0 | 5 | 5 | 0.20 | 91 | +8 |
Desbiens, Guillaume | F | 22 | 12 | 1 | 1 | 2 | 0.17 | 9 | -3 |
Painchaud, Chad | F | 21 | 10 | 0 | 1 | 1 | 0.10 | 7 | +2 |
Lehman, Scott | D | 21 | 11 | 0 | 0 | 0 | 0.00 | 33 | -8 |
ECHL | Age | GP | G | A | Pts | Pts/gp | PIM | ||
Pospisil, Tomas | F | 20 | 10 | 3 | 4 | 7 | 0.70 | 2 | |
Denny, Chad | D | 20 | 15 | 1 | 4 | 5 | 0.33 | 20 | |
Stoesz, Myles | F | 20 | 25 | 3 | 2 | 5 | 0.20 | 110 | |
Goaltenders | League | Age | GP | Min | W-L | GAA | SVP | ||
Pavelec, Ondrej | AHL | 20 | 11 | 646 | 8-3 | 3.06 | 0.894 | ||
Kangas, Alex | NCAA | 20 | 6 | 365 | 3-2-1 | 2.63 | 0.907 | ||
Turple, Dan | ECHL | 23 | 14 | 793 | 8-4-1 | 2.95 | 0.911 |
2 comments:
Just wanted to know why Jesse Schultz of Strasbourg, SK is not on your top prospects list. Jesse is currently 17th in scoring in the AHL and should be a shoe-in for an all-star appearance this January. He's played two games with the NHL's Vancouver Canucks and has had a solid career thus far in the AHL. Jesse was a former student of mine and once again seems to be overlooked. His cousin is Nick Schultz of Minnesota Wild fame (also a former student).
Kevin Garinger
Associate Superintendent, Personnel
Palliser Regional Schools
I stuck to Hockey's Future prospect criteria when making the chart, and by those criteria, Schultz is now too old. He doesn't qualify for the exception for college or European players.
Here's a link to the criteria:
http://www.hockeysfuture.com/whatmakesaprospect/
Post a Comment