Name | Team | Record | Save % | GAA |
Dave Caruso | Trenton Devils (ECHL) | 5-6-0 | .922 | 2.56 |
Norm Maracle | Iserlohn Roosters (DEL - Germany) | 11-5-0 | .919 | 2.87 |
Frederic Cassivi | Hershey Bears (AHL) | 9-7-1 | .900 | 3.05 |
Adam Berkhoel | Grand Rapids Griffins (AHL) | 2-5-1 | .869 | 3.45 |
Milan Hnilicka | Ufa Salavat Yulayev (Russia) | |||
Michael Garnett | Nizhnekamsk Neftekhimik (Russia) | |||
Scott Fankhouser | Manchester Phoenix (EIHL -- England) |
I didn't find stats for Hnilicka, Garnett, or Fankhouser in the 10 minutes alloted to the task, but I can say that oddly Garnett is not on the roster found at his team's official site. It's all in Russian, which might as well be gibberish to me, but matching up the birthdates I couldn't find him.
No comments:
Post a Comment