Monday, April 7, 2008

Six Thrashers prospects on Gladiators playoff roster

Now that the Thrashers' season is over, fans may be looking for something to do.

The Gwinnett Gladiators kick off the playoffs tomorrow, with four forwards, one defenseman and one goalie currently under contract with the Thrashers (see bolded names below). Tomas Pospisil, Myles Stoesz, and Chad Denny are rookies.

Gwinnett Gladiators 2008 Kelly Cup Playoff Roster

Skaters
2 Marchesi, Scott D 6'1" 200 South Portland, ME 7/15/1983
3 Mason, Jeff D 5'10" 195 East Hampton, MA 8/11/1981
4 Grimaldi, Joe D 6'0" 200 Ronkonkoma, NY 8/23/1986
5 Denny, Chad D 6'2" 210 Eskasoni, 1st Nation, NS 3/27/1987
6 Milam, Jamie D 6'0" 200 Lake Orion, MI 5/13/1984
7 Stamoulis, Dinos D 6'0" 195 Carle Place, NY 11/16/1983
8 Anderson, Matt F 5'11" 195 West Islip, NY 10/31/1982
10 Desbiens, Guillaume RW 6'2" 213 Alma, PQ 4/20/1985
11 Hamilton, Mike LW 6'0" 200 Victoria, BC 5/2/1983
12 Pospisil, Tomas RW 6'0" 185 Sumperk, Czech Rep. 8/25/1987
15 Campbell, Jeff LW 5'10" 180 Hensall, ON 5/9/1981
16 Schell, Brad C 6'0" 190 Scott, SK 8/5/1984
17 Painchaud, Chad RW 6'1" 184 Mississauga, ON 5/27/1986
18 Jackson, Jim D 5'11" 190 Marquette, MI 4/22/1980
19 Busniuk, Bryson C 6'2" 190 Thunder Bay, ON 11/12/1979
20 Brandt, Andy F 6'1" 184 Wausau, WI 6/1/1983
21 Awe, Jon D 6'4" 220 Memphis, TN 4/30/1980 (jersey number subject to change)
22 Mahrle, Ryan D 5'11 175 Troy, MI 2/8/1985
24 Sitko, Jon D 5'10" 190 Kitchener, ON 8/26/1983
25 Stoesz, Myles RW 6'1" 184 Steinbach, MB 2/15/1987
54 Dickenson, Lou C 6'1" 194 Orleans, ON 8/15/1982

Goaltenders
33 Kowalski, Craig G 5'8" 190 Clinton Township, MI 1/15/1981
38 Turple, Dan G 6'6" 220 Hamilton, ON 1/1/1985

No comments: