I didn't include the AHL level because they're all with one team and if you want to look at their stats, just go here.
| Player | Pos | Team | League | GP | G | A | Pts | +/- | PIMs |
| Albert | F | OSU | CCHA | 4 | 2 | 4 | 6 | +4 | 2 |
| Saponari | F | BU | HEast | 4 | 1 | 1 | 2 | +2 | 0 |
| Martin | F | DU | WCHA | 3 | 0 | 2 | 2 | 0 | 2 |
| Leveille | F | MSU | CCHA | 4 | 0 | 2 | 2 | 0 | |
| Kozek | F | UND | WCHA | 4 | 1 | 0 | 1 | -3 | 2 |
| O'Neill | D | Umaine | HEast | 1 | 0 | 0 | 0 | 0 | 0 |
| Redmond | D | NMU | CCHA | 4 | 0 | 3 | 3 | 4 | |
| Enlund | F | Tappara | Finland | 16 | 4 | 7 | 11 | -2 | 4 |
| Lucenius | F | Tappara | Finland | 10 | 0 | 1 | 1 | -3 | 0 |
| Zubarev | D | Mytishchi | KHL | 13 | 0 | 1 | 1 | +3 | 6 |
| Lasu | F | Boras HC | Swe-2 | 5 | 0 | 2 | 2 | 4 | |
| Tuomainen | F | Lukko | Finland | 15 | 0 | 2 | 2 | +1 | 0 |
| Postma | D | Calgary | WHL | 11 | 1 | 10 | 11 | +6 | 2 |
| Esposito | F | Montreal | QMJHL | 8 | 2 | 7 | 9 | +3 | 7 |
| Paquette | F | Lewiston | QMJHL | 10 | 4 | 3 | 7 | -2 | 41 |
| Forney | F | Green Bay | USHL | 4 | 3 | 4 | 7 | +4 | 12 |
| Goalie | Team | League | GP | W | L | T | GAA | SPCT | |
| Kangas | U Minn | WCHA | 2 | 2 | 0 | 0 | 1.50 | .942 | |
| Carrozzi | Miss | OHL | 5 | 3 | 1 | 0 | 1.85 | .936 |
No comments:
Post a Comment